All Sales Convention 2026 events will take place at Music City Center in Nashville (MCC), unless otherwise noted.
| Saturday, March 21, 2026 | |||||
| Start Time | End Time | Function | Venue | Room/Location | Level |
| 8:00 AM | 5:00 PM | University Office & Speaker Ready Room | MCC | 203 A/B | Level 2 |
| 9:00 AM | 5:00 PM | Exhibitor Registration Desk | MCC | Registration | Level 2 |
| 10:00 AM | 5:00 PM | Registration & Sunshine Kids Reserved Seating E-Ticket Sales | MCC | Registration | Level 2 |
| 12:00 PM | 4:30 PM | Nashville Convention & Visitors Corp Concierge Desk | MCC | Registration | Level 2 |
| 1:00 PM | 5:00 PM | Pre-Convention Training: Commercial Certification * | MCC | 202 A/B/C | Level 2 |
| Sunday, March 22, 2026 | |||||
| Start Time | End Time | Function | Venue | Room/Location | Level |
| 7:00 AM | 4:00 PM | Orchid.Events Housing Desk | MCC | Registration | Level 2 |
| 7:00 AM | 7:00 PM | Registration & Sunshine Kids Reserved Seating E-Ticket Sales | MCC | Registration | Level 2 |
| 7:45 AM | 8:30 AM | Pre-Convention Meeting: Berkshire Elite Circle Broker Group Meeting Breakfast * | Omni | Broadway G/H/J | Level 2 |
| 8:00 AM | 12:00 PM | Pre-Convention Training: Commercial Certification * | MCC | 202 A/B/C | Level 2 |
| 8:00 AM | 5:00 PM | University Office & Speaker Ready Room | MCC | 203 A/B | Level 2 |
| 8:15 AM | 9:00 AM | Pre-Convention Meeting: Genesis Broker Group Meeting Breakfast * | Omni | Broadway A/B/C/D | Level 2 |
| 8:30 AM | 12:00 PM | Pre-Convention Meeting: Berkshire Elite Circle Broker Group Meeting * | Omni | Broadway G/H/J | Level 2 |
| 9:00 AM | 12:00 PM | Pre-Convention Meeting: CNHS™/ RCC™COURSE: Berkshire Hathaway Homeservices Certifed New Home Specialist™ Kick-Start * | Omni | Cumberland 1/2 | Level 3 |
| 9:00 AM | 12:00 PM | Pre-Convention Meeting: Genesis Broker Group Meeting * | Omni | Broadway A/B/C/D | Level 2 |
| 9:00 AM | 7:00 PM | Nashville Convention & Visitors Corp Concierge Desk | MCC | Registration | Level 2 |
| 10:00 AM | 12:00 PM | Pre-Convention Meeting: Marketing Forum * | Omni | Legends A/B/C | Level 2 |
| 12:00 PM | 1:00 PM | Marketing Forum Boxed Lunch * (in Foyer) | Omni | Legends A/B/C | Level 2 |
| 12:00 PM | 1:30 PM | Pre-Convention Meeting: Berkshire Elite Circle & Genesis Broker Group Lunch * | Omni | Broadway E | Level 2 |
| 1:00 PM | 3:00 PM | Pre-Convention Meeting: RRS™/RCC™ Course: Resedential Remodeling Specialist™ Kick-Start – Become a Forever Agent™ Remodeling Advisor * | Omni | Cumberland 1/2 | Level 3 |
| 1:00 PM | 3:00 PM | Pre-Convention Meeting: Military & Veterans Networking Group * | Omni | Music Row 3 | Level 2 |
| 1:00 PM | 5:00 PM | Pre-Convention Training: Commercial Certification * | MCC | 202 A/B/C | Level 2 |
| 4:00 PM | 7:00 PM | Networking Exhibitor Reception | MCC | Hall A | Level 3 |
| 4:00 PM | 7:00 PM | Berkshire Hathaway HomeServices Tech Talk Bar – Booth #407 | MCC | Hall A | Level 3 |
| 4:00 PM | 7:00 PM | Award Winner Photo Opportunity – Booth #404 | MCC | Hall A | Level 3 |
| 6:00 PM | 8:00 PM | REthink Council Mixer * | Omni | Barlines | Level 1 |
| Monday, March 23, 2026 | |||||
| Start Time | End Time | Function | Venue | Room/Location | Level |
| 7:00 AM | 4:00 PM | Orchid.Events Housing Desk | MCC | Registration | Level 2 |
| 7:00 AM | 5:30 PM | Registration & Sunshine Kids Reserved Seating E-Ticket Sales | MCC | Registration | Level 2 |
| 7:45 AM | 7:45 AM | Award Winner Check-In: Berkshire Elite Circle, Ten-X Club, Top 10 Offices & Top Five Commercial Companies | MCC | Hall A2 | Level 3 |
| 8:00 AM | 9:00 AM | Coffee Break | MCC | Hall Concourse | Level 3 |
| 8:00 AM | 12:00 PM | Sales & Service Boardroom By Appointment Only | MCC | Board Room A | Level 1M |
| 8:00 AM | 5:00 PM | Executive Boardroom By Appointment Only | MCC | Board Room B | Level 1M |
| 8:00 AM | 5:30 PM | Nashville Convention & Visitors Corp Concierge Desk | MCC | Registration | Level 2 |
| 9:00 AM | 11:30 AM | General Session featuring Nick Vujicic presented in part by Xpressdocs (Doors Open at 8:30 AM) | MCC | Hall B | Level 3 |
| Start Time | End Time | Function | Venue | Room/Location | Level |
| 10:00 AM | 5:00 PM | University Office & Speaker Ready Room | MCC | 203 A/B | Level 2 |
| 11:30 AM | 1:00 PM | Award Winner Photo Opportunity – Booth #404 | MCC | Hall A | Level 3 |
| 11:30 AM | 1:00 PM | Lunch Available for Purchase | MCC | Hall A | Level 3 |
| 11:30 AM | 5:30 PM | Exhibitor Showcase presented in part by Utility Connect | MCC | Hall A | Level 3 |
| 11:30 AM | 5:30 PM | Berkshire Hathaway HomeServices Tech Talk Bar – Booth #407 | MCC | Hall A | Level 3 |
| 1:00 PM | 2:00 PM | Super Session: How to Build an Un-Copy-Pasteable Personal Brand on Social Media Presenter: Chelsea Peitz | MCC | Davidson Ballroom A/B/C | Level 1M |
| 1:00 PM | 2:00 PM | Super Session: Navigating Tomorrow: Revolutionize Real Estate with AI Insights Presenter: Matt Britton | MCC | Dean Ballroom C | Level 4 |
| 1:00 PM | 3:00 PM | Super Session: “There’s no place like SOLD!” | MCC | Dean Ballroom A/B | Level 4 |
| 1:00 PM | 4:00 PM | Prosperity Home Mortgage | MCC | Board Room A | Level 1M |
| 2:30 PM | 3:30 PM | Super Session: Advanced Techniques For Thriving In Any Real Estate Environment Presenter: Mark Stark | MCC | Davidson Ballroom A/B/C | Level 1M |
| 2:30 PM | 3:30 PM | Super Session: Navigating Tomorrow: Revolutionize Real Estate with AI Insights Presenter: Matt Britton (Repeat) | MCC | Dean Ballroom C | Level 4 |
| 3:00 PM | 5:00 PM | Super Session: “There’s no place like SOLD!” | MCC | Dean Ballroom A/B | Level 4 |
| 3:30 PM | 4:00 PM | Networking Break | MCC | Hall A | Level 3 |
| 4:00 PM | 5:00 PM | Agent Mastermind Session: President’s Circle and Leading Edge Society Moderated by Bill Pearl | MCC | 202 A/B/C | Level 2 |
| 4:00 PM | 5:00 PM | Agent Mastermind Session: Chairman’s Circle Diamond Moderated By Dohn Bower | MCC | 205 A/B/C | Level 2 |
| 4:00 PM | 5:00 PM | Agent Mastermind Session: Chairman’s Circle Gold And Platinum Moderated By Amanda Wernick | MCC | 209 A/B/C | Level 2 |
| 6:30 PM | 8:30 PM | Award Winner Reception * | Lainey Wilson’s | Lainey Wilson’s Bell Bottoms Up 120 3rd Ave S | |
| Tuesday, March 24, 2026 | |||||
| Start Time | End Time | Function | Venue | Room/Location | Level |
| 7:00 AM | 4:00 PM | Orchid.Events Housing Desk | MCC | Registration | Level 2 |
| 7:00 AM | 6:00 PM | Registration & Sunshine Kids Reserved Seating E-Ticket Sales | MCC | Registration | Level 2 |
| 7:45 AM | 7:45 AM | Award Winner Check-In: Legend 30 & 35 Year Winners Sunshine Kids Top 10 Top 10 Agents & Teams | MCC | Hall A2 | Level 3 |
| 8:00 AM | 9:00 AM | Coffee Break | MCC | Hall Concourse | Level 3 |
| 8:00 AM | 12:00 PM | Sales & Service Boardroom By Appointment Only | MCC | Board Room A | Level 1M |
| 8:00 AM | 5:00 PM | Executive Boardroom By Appointment Only | MCC | Board Room B | Level 1M |
| 9:00 AM | 11:30 AM | General Session featuring Dr. Michelle Rozen (Doors Open at 8:30 AM) | MCC | Hall B | Level 3 |
| 10:00 AM | 5:00 PM | University Office & Speaker Ready Room | MCC | 203 A/B | Level 2 |
| 11:30 AM | 1:00 PM | Award Winner Photo Opportunity – Booth #404 | MCC | Hall A | Level 3 |
| 11:30 AM | 1:00 PM | Lunch Available for Purchase | MCC | Hall A | Level 3 |
| 11:30 AM | 4:00 PM | Exhibitor Showcase presented in part by Utility Connect | MCC | Hall A | Level 3 |
| 11:30 AM | 4:00 PM | Berkshire Hathaway HomeServices Tech Talk Bar – Booth #407 | MCC | Hall A | Level 3 |
| 11:45 AM | 1:00 PM | Women Who Lead Luncheon * | MCC | 201 A | Level 2 |
| 1:00 PM | 2:00 PM | University Session: RPR on the Go: 10 Realtor Property Resource Mobile App Moves Every Agent Should Know Presenter: Peggy Julicher | MCC | 101 C/D/E | Level 1 |
| 1:00 PM | 2:00 PM | University Session: The Easy AI Playbook for Agents Presenter: Rajeev Sajja | MCC | 104 A/B/C | Level 1 |
| 1:00 PM | 2:00 PM | University Session: Brokerage Unbound: Building the Brokerage of the Future Presenter: Connie Yoshimura | MCC | 104 D/E | Level 1 |
| 1:00 PM | 2:00 PM | University Session: Beyond the Split: Creating MORE Value to Recruit & Retain Agents Moderator: Ruta Predkelis | MCC | 202 A/B/C | Level 2 |
| 1:00 PM | 2:00 PM | University Session: Make Your Business Easier: Less Friction, More Control Presenter: Bill Pearl | MCC | 204 | Level 2 |
| 1:00 PM | 2:00 PM | University Session: The 2026 Lead Gen Playbook: 11 Trending Strategies for Next Level Growth Presenter: Jimmy Burgess | MCC | 205 A/B/C | Level 2 |
| 1:00 PM | 2:00 PM | University Session: Breaking into Commercial Real Estate: From Residential Roots to CRE Success Moderators: Joe Hatin & Brenton Hanes | MCC | 207 A/B | Level 2 |
| 1:00 PM | 2:00 PM | University Session: Listings to Legacies: Building Value with Sellers Presenter: Andrea Marzullo-Lane | MCC | 207 C/D | Level 2 |
| 1:00 PM | 2:00 PM | University Session: Why are we talking about recruiting this much? How to win the recruiting and retention game. Presenter: Sean Soderstrom | MCC | 208 A/B | Level 2 |
| 1:00 PM | 2:00 PM | University Session: From Selfies to Sold Signs: Social Media that Moves Homes Moderator: Sandy Ciccarella | MCC | 209 A/B/C | Level 2 |
| 1:00 PM | 2:00 PM | University Session: The 12 Week Year: How to accomplish more in 12 weeks than most do in 12 months Presenter: Brian Moran | MCC | Davidson Ballroom A/B | Level 1M |
| 1:00 PM | 2:00 PM | University Session: Storyselling Presenter: Valerie Garcia | MCC | Davidson Ballroom C | Level 1M |
| 1:00 PM | 4:00 PM | Prosperity Home Mortgage | MCC | Board Room A | Level 1M |
| 2:30 PM | 3:30 PM | University Session: Own Your Local Search: Mastering Google Business Profiles Presenter: Rachel Monroe (Repeat) | MCC | 104 A/B/C | Level 1 |
| 2:30 PM | 3:30 PM | University Session: RPR on the Go: 10 Realtor Property Resource Mobile App Moves Every Agent Should Know Presenter: Peggy Julicher (Repeat) | MCC | 104 D/E | Level 1 |
| 2:30 PM | 3:30 PM | University Session: The Forever Agent℠ Productivity Coaching Effect: Retention, Referrals, Results Moderator: Dohn Bower | MCC | 202 A/B/C | Level 2 |
| 2:30 PM | 3:30 PM | University Session: Pushback to Paycheck: 10 P’s to Objection Mastery Presenter: John MacGilvary (Repeat) | MCC | 204 | Level 2 |
| 2:30 PM | 3:30 PM | University Session: Scaling Smart – The Power of Systems, Frameworks & Repeatable Success Presenters: Andrew Undem & Riley Kratzer | MCC | 205 A/B/C | Level 2 |
| 2:30 PM | 3:30 PM | University Session: People Over Perks: Recruiting and Retaining the Modern Agent Through Personal Brand Leadership Presenter: Chelsea Peitz | MCC | 207 A/B | Level 2 |
| 2:30 PM | 3:30 PM | University Session: Beyond the Listing: Leaders in Luxury Real Estate Moderator: Laura Obagi | MCC | 208 A/B | Level 2 |
| 2:30 PM | 3:30 PM | University Session: Your Sphere, Your Superpower: Turning Connections into Closings Moderator: Tricia Kobos | MCC | 209 A/B/C | Level 2 |
| 2:30 PM | 3:30 PM | University Session: The Easy AI Playbook for Agents Presenter: Rajeev Sajja (Repeat) | MCC | Davidson Ballroom A/B | Level 1M |
| 2:30 PM | 3:30 PM | University Session: Storyselling Presenter: Valerie Garcia (Repeat) | MCC | Davidson Ballroom C | Level 1M |
| Start Time | End Time | Function | Venue | Room/Location | Level |
| 2:30 PM | 5:00 PM | University Session: Igniting Your SPARK to Maximize Opportunities, Referrals, and Engagement Presenter: Sue Giardino | MCC | 207 C/D | Level 2 |
| 3:30 PM | 4:00 PM | Networking Break with Raffle Prize Drawing | MCC | Hall A | Level 3 |
| 4:00 PM | 5:00 PM | University Session: Pushback to Paycheck: 10 P’s to Objection Mastery Presenter: John MacGilvary | Repeat | MCC | 101 C/D/E | Level 1 |
| 4:00 PM | 5:00 PM | University Session: Own Your Local Search: Mastering Google Business Profiles Presenter: Rachel Monroe (Repeat) | MCC | 104 A/B/C | Level 1 |
| 4:00 PM | 5:00 PM | University Session: Listings to Legacies: Building Value with Sellers Presenter: Andrea Marzullo-Lane (Repeat) | MCC | 104 D/E | Level 1 |
| 4:00 PM | 5:00 PM | Session: Lead Boldly Without Saying a Word Moderator: Tricia Kobos | MCC | 202 A/B/C | Level 2 |
| 4:00 PM | 5:00 PM | University Session: Lead Globally, Network Strategically: Connecting Franchise Owners and CIPS Designees Amanda Wernick | MCC | 204 | Level 2 |
| 4:00 PM | 5:00 PM | University Session: Scaling Smart – The Power of Systems, Frameworks & Repeatable Success Presenters: Andrew Undem & Riley Kratzer (Repeat) | MCC | 205 A/B/C | Level 2 |
| 4:00 PM | 5:00 PM | University Session: What’s Working Now: REthink Council Rapid Fire Moderator: Sandy Ciccarella | MCC | 207 A/B | Level 2 |
| 4:00 PM | 5:00 PM | University Session: Thriving in Commercial Real Estate: Strategies, Deals, and Market Insights Moderators: Joe Hatin & Brenton Hanes | MCC | 208 A/B | Level 2 |
| 4:00 PM | 5:00 PM | University Session: Better Together: Unlocking the Potential of Real Estate Teams Moderator: Mark Jeffers | MCC | 209 A/B/C | Level 2 |
| 4:00 PM | 5:00 PM | University Session: The Uncommon Leader: How to 10X your Growth Presenter: Brian Moran | MCC | Davidson Ballroom A/B | Level 1M |
| 4:00 PM | 5:00 PM | University Session: Leading Through Change Presenter: Valerie Garcia | MCC | Davidson Ballroom C | Level 1M |
| 6:00 PM | 7:30 PM | Diversity & Inclusion Reception * | Omni | Broadway J/K | Level 2 |
| 7:30 PM | 9:00 PM | Neon Cowboy Tailgate Party | MCC | Hall Concourse | Level 3 |
| 9:00 PM | 10:15 PM | Sunshine Kids Benefit featuring Tim McGraw (Doors Open at 8:30 PM) | MCC | Hall B | Level 3 |
Agenda Subject to Change. * By Invitation Only events.

